The Network Planning Tool for Scotland (NPT Scotland, hosted at www.npt.scot) is a web application for strategic cycle network planning.
Please note: Commute layer results are based on 2011 Census data, and other trip purpose results are based on pre-pandemic data. These model-based estimates may not reflect current patterns which have changed since the pandemic. Updated datasets will be included in future versions.
These results are publicly available, primarily intended for local authorities for evidence-based cycle network planning and investment decisions.
Last updated: . You may need to refresh your browser to see the latest updates.
To report issues or provide feedback, please use the feedback form.
Date of OSM data on which network results are based: .
Place names
Anti-alias
Simplified route network
Trip purpose
Scenario
Network type
Line colour
Filter to:
Cycle trips per day | |
Gradient (%) | |
Cycle friendliness (%) |
Automatically-generated coherent network in urban areas connecting key origins and destinations with relatively direct routes.
Data on existing infrastructure, speed limits, volumes and estimated Cycling Level of Service (LoS), as per the Cycling by Design guidance.
Cycle infrastructure types info
This layer allows at-a-glance evaluation of the spatial deliverability of segregated cycle infrastructure (on links requiring dedicated infrastructure).
Infrastructure scenario:
2x 1-way tracks:
2-way track:
Contains OS data © Crown copyright and database rights 2025 OS licence number 100046668.
Dasymetric
Help content loading…
Cyclists: {_ncycle}
Gradient: {gradient}%
Cycle-friendliness: {quietness}%
Google Street View OpenStreetMap
Baseline | Go Dutch | Ebikes | |
---|---|---|---|
All | {all_fastest_bicycle} | {all_fastest_bicycle_go_dutch} | {all_fastest_bicycle_ebike} |
Commute | {commute_fastest_bicycle} | {commute_fastest_bicycle_go_dutch} | {commute_fastest_bicycle_ebike} |
Primary | {primary_fastest_bicycle} | {primary_fastest_bicycle_go_dutch} | {primary_fastest_bicycle_ebike} |
Secondary | {secondary_fastest_bicycle} | {secondary_fastest_bicycle_go_dutch} | {secondary_fastest_bicycle_ebike} |
Utility | {utility_fastest_bicycle} | {utility_fastest_bicycle_go_dutch} | {utility_fastest_bicycle_ebike} |
Baseline | Go Dutch | Ebikes | |
---|---|---|---|
All | {all_quietest_bicycle} | {all_quietest_bicycle_go_dutch} | {all_quietest_bicycle_ebike} |
Commute | {commute_quietest_bicycle} | {commute_quietest_bicycle_go_dutch} | {commute_quietest_bicycle_ebike} |
Primary | {primary_quietest_bicycle} | {primary_quietest_bicycle_go_dutch} | {primary_quietest_bicycle_ebike} |
Secondary | {secondary_quietest_bicycle} | {secondary_quietest_bicycle_go_dutch} | {secondary_quietest_bicycle_ebike} |
Utility | {utility_quietest_bicycle} | {utility_quietest_bicycle_go_dutch} | {utility_quietest_bicycle_ebike} |
Highway type | {highway} |
Cycle infrastructure | {Infrastructure type} |
Average daily motor traffic | {Traffic volume category} |
Speed limit | {Speed limit}mph |
Level of Service | {Level of Service} |
Google Street View
OpenStreetMap Way #{osm_id}
Road classification: | {road_function} |
Road type: | {road_types} |
Carriageway width: | {carriageway_width}m |
Edge-to-edge width: | {edge_to_edge_width}m |
Assumed lane widths: | {assumed_lane_widths} |
Is bus route?: | {is_bus_route} |
Number of lanes: | {total_lanes} |
Speed limit: | {speed_limit} |
Required buffer: | {required_buffer}m |
Required width for motor traffic: | {required_width}m |
{name}