Get the OSM network functions
Examples
osm_points = get_points("Edinburgh")
#> No exact match found for place = Edinburgh and provider = geofabrik. Best match is Limburg.
#> Checking the other providers.
#> An exact string match was found using provider = bbbike.
#> Downloading the OSM extract:
#>
|
| | 0%
|
| | 1%
|
|= | 1%
|
|= | 2%
|
|== | 2%
|
|== | 3%
|
|== | 4%
|
|=== | 4%
|
|=== | 5%
|
|==== | 5%
|
|==== | 6%
|
|===== | 6%
|
|===== | 7%
|
|===== | 8%
|
|====== | 8%
|
|====== | 9%
|
|======= | 9%
|
|======= | 10%
|
|======= | 11%
|
|======== | 11%
|
|======== | 12%
|
|========= | 12%
|
|========= | 13%
|
|========= | 14%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 15%
|
|=========== | 16%
|
|============ | 16%
|
|============ | 17%
|
|============ | 18%
|
|============= | 18%
|
|============= | 19%
|
|============== | 19%
|
|============== | 20%
|
|============== | 21%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 22%
|
|================ | 23%
|
|================ | 24%
|
|================= | 24%
|
|================= | 25%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 26%
|
|=================== | 27%
|
|=================== | 28%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 29%
|
|===================== | 30%
|
|===================== | 31%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 32%
|
|======================= | 33%
|
|======================= | 34%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 35%
|
|========================= | 36%
|
|========================== | 36%
|
|========================== | 37%
|
|========================== | 38%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 39%
|
|============================ | 40%
|
|============================ | 41%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 42%
|
|============================== | 43%
|
|============================== | 44%
|
|=============================== | 44%
|
|=============================== | 45%
|
|================================ | 45%
|
|================================ | 46%
|
|================================= | 46%
|
|================================= | 47%
|
|================================= | 48%
|
|================================== | 48%
|
|================================== | 49%
|
|=================================== | 49%
|
|=================================== | 50%
|
|=================================== | 51%
|
|==================================== | 51%
|
|==================================== | 52%
|
|===================================== | 52%
|
|===================================== | 53%
|
|===================================== | 54%
|
|====================================== | 54%
|
|====================================== | 55%
|
|======================================= | 55%
|
|======================================= | 56%
|
|======================================== | 56%
|
|======================================== | 57%
|
|======================================== | 58%
|
|========================================= | 58%
|
|========================================= | 59%
|
|========================================== | 59%
|
|========================================== | 60%
|
|========================================== | 61%
|
|=========================================== | 61%
|
|=========================================== | 62%
|
|============================================ | 62%
|
|============================================ | 63%
|
|============================================ | 64%
|
|============================================= | 64%
|
|============================================= | 65%
|
|============================================== | 65%
|
|============================================== | 66%
|
|=============================================== | 66%
|
|=============================================== | 67%
|
|=============================================== | 68%
|
|================================================ | 68%
|
|================================================ | 69%
|
|================================================= | 69%
|
|================================================= | 70%
|
|================================================= | 71%
|
|================================================== | 71%
|
|================================================== | 72%
|
|=================================================== | 72%
|
|=================================================== | 73%
|
|=================================================== | 74%
|
|==================================================== | 74%
|
|==================================================== | 75%
|
|===================================================== | 75%
|
|===================================================== | 76%
|
|====================================================== | 76%
|
|====================================================== | 77%
|
|====================================================== | 78%
|
|======================================================= | 78%
|
|======================================================= | 79%
|
|======================================================== | 79%
|
|======================================================== | 80%
|
|======================================================== | 81%
|
|========================================================= | 81%
|
|========================================================= | 82%
|
|========================================================== | 82%
|
|========================================================== | 83%
|
|========================================================== | 84%
|
|=========================================================== | 84%
|
|=========================================================== | 85%
|
|============================================================ | 85%
|
|============================================================ | 86%
|
|============================================================= | 86%
|
|============================================================= | 87%
|
|============================================================= | 88%
|
|============================================================== | 88%
|
|============================================================== | 89%
|
|=============================================================== | 89%
|
|=============================================================== | 90%
|
|=============================================================== | 91%
|
|================================================================ | 91%
|
|================================================================ | 92%
|
|================================================================= | 92%
|
|================================================================= | 93%
|
|================================================================= | 94%
|
|================================================================== | 94%
|
|================================================================== | 95%
|
|=================================================================== | 95%
|
|=================================================================== | 96%
|
|==================================================================== | 96%
|
|==================================================================== | 97%
|
|==================================================================== | 98%
|
|===================================================================== | 98%
|
|===================================================================== | 99%
|
|======================================================================| 99%
|
|======================================================================| 100%
#> File downloaded!
#> Starting with the vectortranslate operations on the input file!
#> 0...10...20...30...40...50...60...70...80...90...100 - done.
#> Finished the vectortranslate operations on the input file!
#> Reading layer `points' from data source `/tmp/RtmpjnSZjp/bbbike_Edinburgh.gpkg' using driver `GPKG'
#> Simple feature collection with 333033 features and 12 fields
#> Geometry type: POINT
#> Dimension: XY
#> Bounding box: xmin: -3.57999 ymin: 55.70002 xmax: -2.770017 ymax: 56.09998
#> Geodetic CRS: WGS 84
traffic_calming = get_traffic_calming(osm_points)
head(traffic_calming)
#> Simple feature collection with 6 features and 3 fields
#> Geometry type: POINT
#> Dimension: XY
#> Bounding box: xmin: -3.410764 ymin: 55.92054 xmax: -3.235701 ymax: 56.08129
#> Geodetic CRS: WGS 84
#> osm_id traffic_calming_binary traffic_calming geometry
#> 1 602297 TRUE table POINT (-3.360137 55.94687)
#> 2 602767 TRUE table POINT (-3.410764 56.08115)
#> 3 602770 TRUE table POINT (-3.408557 56.08129)
#> 4 606133 TRUE island POINT (-3.235701 55.94582)
#> 5 612535 TRUE hump POINT (-3.404983 56.08067)
#> 6 614333 TRUE hump POINT (-3.289233 55.92054)
plot(traffic_calming["traffic_calming"])